PLAYERS (24) | NAME | POWER | JOB | MAIN BUILDING | LEADER? |
---|---|---|---|---|---|
1 | Daxx | 4046 | ROAMING KILLER, RALLY IMPERIAL FOCUS | IMPERIAL | YES |
2 | Husky | 3457 | ROAMING KILLER, RALLY IMPERIAL FOCUS | IMPERIAL | - |
3 | III ZuLu III | 3138 | ROAMING KILLER, RALLY IMPERIAL FOCUS | IMPERIAL | - |
4 | Dinho | 2089 | TEAM 1 LEADER PROTOTYPE AND REPAIR | PROTOTYPE ON SPAWN SIDE | YES |
5 | Mr Freeze | 1802 | TEAM 1 - PROTOTYPE AND REPAIR | PROTOTYPE | - |
6 | Nisumi | 1637 | TEAM 1 - PROTOTYPE AND REPAIR | PROTOTYPE | - |
7 | Conner | 1628 | TEAM 1 - PROTOTYPE AND REPAIR | FOCUS ON CRATES IN CIRCLE | - |
8 | General | 1402 | TEAM 1 - PROTOTYPE AND REPAIR | FOCUS ON CRATES IN CIRCLE | - |
9 | Lepard | 1779 | TEAM 2 LEADER PROTOTYPE AND REPAIR | PROTOTYPE ON ENEMY SPAWN | YES |
10 | Kan | 2199 | TEAM 2 - PROTOTYPE AND REPAIR | PROTOTYPE | - |
11 | Syzmonekk | 1673 | TEAM 2 - PROTOTYPE AND REPAIR | PROTOTYPE | - |
12 | Ebra | 1661 | TEAM 2 - PROTOTYPE AND REPAIR | FOCUS ON CRATES IN CIRCLE | - |
13 | Hssan21 | 1794 | TEAM 2 - PROTOTYPE AND REPAIR | FOCUS ON CRATES IN CIRCLE | - |
14 | Ghost | 1300 | TEAM 3 LEADER - BOILER, REPAIR, MERC | BOILER - DONT LOSE | YES |
15 | Swilring | 2519 | TEAM 3 - BOILER, REPAIR, MERC | BOILER | - |
16 | Cookie | 1849 | TEAM 3 - BOILER, REPAIR, MERC | BOILER | - |
17 | Rocky | 1767 | TEAM 3 - BOILER, REPAIR, MERC | BOILER | - |
18 | Ramy | 1232 | TEAM 3 - BOILER, REPAIR, MERC | FOCUS ON CRATES IN CIRCLE | - |
19 | Mang Rahong | 1047 | TEAM 3 - BOILER, REPAIR, MERC | FOCUS ON CRATES IN CIRCLE | - |
20 | Wolf | 2387 | TEAM 4 LEADER - MUNITIONS/TRANIST/REPAIR | MUNITIONS | YES |
21 | King | 1992 | TEAM 4 - MUNITIONS/TRANIST/REPAIR | MUNITIONS | - |
22 | Meshal | 1788 | TEAM 4 - MUNITIONS/TRANIST/REPAIR | MUNITIONS | - |
23 | Ianoni | 1650 | TEAM 4 - MUNITIONS/TRANIST/REPAIR | FOCUS ON CRATES IN CIRCLE | - |
24 | Salem Nader | 1142 | TEAM 4 - MUNITIONS/TRANIST/REPAIR | FOCUS ON CRATES IN CIRCLE | - |
